| Part # | FL-12198864 |
| UPC/GTIN# | 601961385559 |
| Availability | Out of Stock |
| Load (Lbs) @80 PSI | 5600 |
| Load (Lbs) @100 PSI | 7100 |
| Natural Freq. (CPM) | 65 |
| Design Height (In) | 16.00 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 3 |
| Top Plate Dia. (A) | 9.00 |
| Top Plate C to C Dia. (B) | 6.20 |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate C to C Dia. (D) | N/A |
| Bottom Part # | BS08765 |
| Bumper | No |
| Bracket | N/A |
| Min. Height | 7.80 |
| Max. Height | 25.20 |
| Max. Dia. | 12.60 |
Air Bag for Peterbilt Rear New Low Air Leaf / Kenworth AG210L / AG400L Suspensions
| Firestone | W01-358-8864 |
| Firestone | W01-687-5470 |
| Firestone | W01-703-8863 |
| Firestone | W01-703-8864 |
| Firestone | W01-703-8865 |
| Goodyear | 1R12-1097 |
| Kenworth | C81-1011 |
| Kenworth | C81-1013 |
| Peterbilt | 03-08716 |
| Peterbilt | 308716 |
| Automaan | AB1DK23L-8864 |
| ContiTech | AS8864 |